Competition Closed
December 26th, 2006
The competition to guess the elapsed time for Creative inTension to wish them luck. The following is a list of entries - so keep an eye on our position either on the official Rolex Sydney-Hobart yacht tracker or our own position map available after the race starts.
| Name | Time |
|---|---|
| E Hamilton | 03:12:00:00 |
| G Lyndon | 03:13:16:15 |
| D Horner | 03:16:20:42 |
| M Meehan | 03:17:32:00 |
| J Wells | 03:23:34:01 |
| St Hamilton | 03:23:47:02 |
| R Hamilton | 04:00:30:00 |
| T Christmas | 04:01:01:01 |
| A Cooling | 04:01:14:36 |
| J Nixon | 04:02:00:00 |
| Jo Rees | 04:02:25:00 |
| T Olding | 04:03:00:00 |
| Mi Cooling | 04:03:01:07 |
| He Jones | 04:03:24:18 |
| J Lawrence | 04:03:30:00 |
| Hu Jones | 04:04:59:00 |
| D Spiers | 04:05:37:02 |
| R Parish | 04:06:14:33 |
| C White | 04:06:48:02 |
| D Rees | 04:07:15:54 |
| M Escott | 04:07:30:40 |
| J Delpero | 04:08:48:00 |
| T Jones | 04:08:50:50 |
| G Lewis | 04:10:10:10 |
| P Armstrong | 04:11:05:25 |
| H Mulchay | 04:12:04:13 |
| Si Hamilton | 04:12:07:13 |
| M Cooling | 04:13:22:22 |
| L Shulander | 04:14:10:03 |
| T Krasnicki | 04:15:01:11 |
| J Linscott | 04:16:27:07 |
| K Turner | 04:17:05:08 |
| B Cooling | 04:19:57:49 |
| Da Rees | 04:20:14:13 |
| N Cooling | 04:20:33:33 |
| A Jones | 04:20:35:00 |
| H Hamilton | 05:01:59:00 |
| C Escott | 05:10:26:30 |
Entry Filed under: News
2 Comments Add your own
1. Rees (Hobart) | December 27th, 2006 at 8:13 pm
Hope tonight’s a better night - bet you’re glad you’re not a maxi. Thinking of you.
Family
2. Sally | December 31st, 2006 at 11:20 am
Congratulations. Enjoyed following your journey south!
Happy New Year to you All.
Sally.
Leave a Comment
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed